List of entries as at Sat 27 Sep 2025.
Open | 32 entries | |||||
Num | Name | Fedn | ECF RP | ECF Std | TR | |
1 | Large, Peter G | IM | ENG | 2374 | 2318 | 2374 |
2 | Sieczkowski, Adam | POL | 2083 | 2084 | 2083 | |
3 | Mason, Donald J | NM | ENG | 2064 | 2131 | 2064 |
4 | Hariharan, Shambavi | WCM | ENG | 2033 | 2207 | 2033 |
5 | Gordon, Sean | ENG | 1918 | 2041 | 1918 | |
6 | Cossins-Smith, Joe | ENG | 1857 | 1857 | ||
7 | Moyse, Nigel J | WLS | 1837 | 1981 | 1837 | |
8 | Turner, David J | ENG | 1769 | 1723 | 1769 | |
9 | Sui, Yueyue | ENG | 1730 | 1788 | 1730 | |
10 | Holmes, Matthew A | ENG | 1727 | 1950 | 1727 | |
11 | Ba, Amy | ENG | 1726 | 1421 | 1726 | |
12 | Iyengar, Srihari R | ENG | 1717 | 1717 | ||
13 | Groves-Kirkby, Nicholas | ENG | 1703 | 1824 | 1703 | |
14 | Edwards, Derek F | ENG | 1662 | 1741 | 1662 | |
15 | Kidd, Daniel | ENG | 1638 | 1638 | ||
16 | Kodukula, Sameera | ENG | 1600 | 1570 | 1600 | |
17 | Turner, Ben | ENG | 1595 | 1646 | 1595 | |
18 | Papier, Alan | ENG | 1585 | 1704 | 1585 | |
19 | Nawrocki, Dominik | ENG | 1575 | 1575 | ||
20 | Bryant, Jeffrey | ENG | 1572 | 1703 | 1572 | |
21 | Miller, Craig | ENG | 1547 | 1697 | 1547 | |
22 | Bisogno, Vincenzo | ITA | 1522 | 1601 | 1522 | |
23 | Zhelev, Momchil | BUL | 1512 | 1512 | ||
24 | Reynolds, Gary | ENG | 1511 | 1614 | 1511 | |
25 | Dolan, Josh | ENG | 1442 | 1536 | 1442 | |
26 | Loyden, Gary | ENG | 1437 | 1562 | 1437 | |
27 | Gardiner, Paul | ENG | 1347 | 1529 | 1347 | |
28 | Cordon, Ray | ENG | 1232 | 1232 | ||
29 | Miles, Josh E | ENG | 1225 | 1225 | ||
30 | Sweeney, Robert | ENG | 1215 | 1466 | 1215 | |
31 | Gupta, Manu | ENG | ||||
32 | Morris, Oliver | ENG |
Junior Major | 12 entries | |||||
Num | Name | Fedn | ECF RP | ECF Std | TR | |
1 | Chen, Yechu | ENG | 1602 | 1647 | 1602 | |
2 | Yue, Blake | ENG | 1418 | 1229 | 1418 | |
3 | Aggarwal, Aashi | ENG | 1366 | 1271 | 1366 | |
4 | Guindani, Arthur | ENG | 1247 | 1077 | 1247 | |
5 | Miller, Artem | ENG | 1160 | 1405 | 1160 | |
6 | Yim, Lucas | ENG | 1136 | 1136 | ||
7 | Tanuwidjaja, Nicholas Kei | ENG | 1051 | 1175 | 1051 | |
8 | Gaidai, Demian | UKR | 970 | 970 | ||
9 | Khoo, Edith | ENG | 907 | 907 | ||
10 | Kapoor, Jason | ENG | 868 | 928 | 868 | |
11 | Lim, Jing Zhe | ENG | 868 | 884 | 868 | |
12 | Symons-Jones, Thomas | ENG |
Junior Minor | 17 entries | |||||
Num | Name | Fedn | ECF RP | ECF Std | TR | |
1 | So, Mason | ENG | 1054 | 1054 | ||
2 | Patel, Viraaj | ENG | 932 | 932 | ||
3 | Blinov, Peter | ENG | 904 | 904 | ||
4 | Bairy, Ashlesh | ENG | 836 | 836 | ||
5 | Schlackow, Gregory | ENG | 812 | 812 | ||
6 | Xing, Joe | ENG | 788 | 788 | ||
7 | Millward, Francis | ENG | 758 | 758 | ||
8 | Pearson, Atticus | ENG | 749 | 749 | ||
9 | Chen, Kaiqiao | ENG | 719 | 719 | ||
10 | Zeng, Lincoln | ENG | 644 | 644 | ||
11 | Ablaxy, Theodore | ENG | 627 | 627 | ||
12 | Scott, Xander | ENG | 597 | 597 | ||
13 | Holla, Ayur | ENG | 546 | 546 | ||
14 | Gupta, Vivaan | ENG | 479 | 479 | ||
15 | Sun, Ethan | ENG | 444 | 444 | ||
16 | Dhiman, Raphael | ENG | ||||
17 | Wang, George | CHN |
Needs Gold+ membership or P2P | 0 entries | |||||
Num | Name | Fedn | ECF RP | ECF Std | TR |
Total entries 61.