List of entries as at Sat 12 Sep 2026.
| Open | 24 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
| 1 | Hackett, Dave G | ENG | 1906 | 2020 | 1906 | |
| 2 | Millward, Kevin P | ENG | 1902 | 2054 | 1902 | |
| 3 | Young, Daniel J | ENG | 1810 | 2033 | 1810 | |
| 4 | Moyse, Nigel J | WLS | 1800 | 1936 | 1800 | |
| 5 | Staples, Neil | ENG | 1774 | 1720 | 1774 | |
| 6 | Foster, Cyril | ENG | 1738 | 1738 | ||
| 7 | Edwards, Derek F | ENG | 1632 | 1726 | 1632 | |
| 8 | Bryant, Jeffrey | ENG | 1590 | 1734 | 1590 | |
| 9 | Chen, Yechu | ENG | 1572 | 1776 | 1572 | |
| 10 | Gilders, Ian | ENG | 1545 | 1706 | 1545 | |
| 11 | Miller, Craig | ENG | 1542 | 1722 | 1542 | |
| 12 | Tran, Thang | ENG | 1507 | 1695 | 1507 | |
| 13 | Bisogno, Vincenzo | ITA | 1504 | 1566 | 1504 | |
| 14 | Yue, Blake | ENG | 1442 | 1614 | 1442 | |
| 15 | Loyden, Gary | ENG | 1424 | 1531 | 1424 | |
| 16 | Du, Edmond | ENG | 1402 | 1402 | ||
| 17 | Millward, Francis | ENG | 1259 | 1428 | 1259 | |
| 18 | Sweeney, Robert | ENG | 1232 | 1450 | 1232 | |
| 19 | Luby, Colin | ENG | 1231 | 1231 | ||
| 20 | Hu, Ethan | ENG | 1164 | 1219 | 1164 | |
| 21 | Dobbins, Mark | AUT | ||||
| 22 | Patrick, Lawrence | ENG | ||||
| 23 | Perrin, Alexis | ENG | ||||
| 24 | Richards, Ninah | ENG | ||||
| Junior Major | 18 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
| 1 | Poluru, Mohanaditya | ENG | 1799 | 1665 | 1799 | |
| 2 | Shieh, Lisirui | ENG | 1627 | 1784 | 1627 | |
| 3 | Kamali, Kiyana | ENG | 1550 | 1330 | 1550 | |
| 4 | Miller, Artem | ENG | 1277 | 1555 | 1277 | |
| 5 | Bryant, Otto | ENG | 1200 | 1525 | 1200 | |
| 6 | Hoh, Matthew | ENG | 1169 | 1169 | ||
| 7 | Chen, Dorje | ENG | 1140 | 1103 | 1140 | |
| 8 | Robinson, Tim | ENG | 1131 | 996 | 1131 | |
| 9 | Adams, William | ENG | 1066 | 1066 | ||
| 10 | Arya, Samyak | ENG | 1063 | 1063 | ||
| 11 | Tanuwidjaja, Nicholas Kei | ENG | 1025 | 1169 | 1025 | |
| 12 | Friemagor, Daniel | ENG | 1019 | 1019 | ||
| 13 | Liu, Yuqi | ENG | 933 | 933 | ||
| 14 | Scott, Xander | ENG | 897 | 990 | 897 | |
| 15 | Xing, Joe | ENG | 874 | 874 | ||
| 16 | Godwin, Oscar | ENG | 225 | 225 | ||
| 17 | Beadon, Noah | ENG | ||||
| 18 | Turkie-Tebbs, Alexander | ENG | ||||
| Junior Minor | 9 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
| 1 | Chen, Kaiqiao | ENG | 1128 | 1190 | 1128 | |
| 2 | Sun, Ethan | ENG | 842 | 842 | ||
| 3 | Hoh, Michael | ENG | 837 | 837 | ||
| 4 | Manohar, Benji | ENG | 484 | 484 | ||
| 5 | Buyukcelebi, Mert | ENG | ||||
| 6 | Buyukcelebi, Ela | ENG | ||||
| 7 | Karthick, Vishikha | ENG | ||||
| 8 | Panolan, Ehan Fahad | |||||
| 9 | Raghavendra, Hanvitha | ENG | ||||
| Needs Gold+ membership or P2P | 0 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
Total entries 51.