List of entries as at Sat 19 Sep 2026.
| Open | 49 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
| 1 | Hobson, Kenneth | FM | ENG | 2280 | 2393 | 2280 |
| 2 | Large, Peter G | IM | ENG | 2252 | 2207 | 2252 |
| 3 | Alizada, Eldar A | ENG | 2023 | 2093 | 2023 | |
| 4 | Hackett, Dave G | ENG | 1906 | 2020 | 1906 | |
| 5 | Millward, Kevin P | ENG | 1902 | 2054 | 1902 | |
| 6 | Coffey, Anthony | SCO | 1863 | 2078 | 1863 | |
| 7 | Kodukula, Sameera | ENG | 1843 | 1882 | 1843 | |
| 8 | Young, Daniel J | ENG | 1810 | 2033 | 1810 | |
| 9 | Moyse, Nigel J | WLS | 1800 | 1936 | 1800 | |
| 10 | Collins, Andrew | ENG | 1796 | 1792 | 1796 | |
| 11 | Staples, Neil | ENG | 1774 | 1720 | 1774 | |
| 12 | Singh, Guranshvir | ENG | 1771 | 1891 | 1771 | |
| 13 | Tang, Carolus | ENG | 1759 | 1764 | 1759 | |
| 14 | Holmes, Matthew A | ENG | 1751 | 1918 | 1751 | |
| 15 | Foster, Cyril | ENG | 1738 | 1738 | ||
| 16 | Burcham, AW (Tony) | ENG | 1692 | 1692 | ||
| 17 | Phillips, Matthiew | FRA | 1660 | 1660 | ||
| 18 | Morris, Oliver | ENG | 1643 | 1755 | 1643 | |
| 19 | Edwards, Derek F | ENG | 1632 | 1726 | 1632 | |
| 20 | Dolan, Josh | ENG | 1594 | 1868 | 1594 | |
| 21 | Bryant, Jeffrey | ENG | 1590 | 1734 | 1590 | |
| 22 | Chen, Yechu | ENG | 1572 | 1776 | 1572 | |
| 23 | Symons-Jones, Thomas | ENG | 1555 | 1679 | 1555 | |
| 24 | Hu, Jason | ENG | 1549 | 1665 | 1549 | |
| 25 | Poderico, Francesco | ITA | 1547 | 1774 | 1547 | |
| 26 | Gilders, Ian | ENG | 1545 | 1706 | 1545 | |
| 27 | Miller, Craig | ENG | 1542 | 1722 | 1542 | |
| 28 | Steventon, Christopher | ENG | 1519 | 1759 | 1519 | |
| 29 | Tran, Thang | ENG | 1507 | 1695 | 1507 | |
| 30 | Bisogno, Vincenzo | ITA | 1504 | 1566 | 1504 | |
| 31 | Liu, Anbo | ENG | 1485 | 1504 | 1485 | |
| 32 | Yue, Blake | ENG | 1442 | 1614 | 1442 | |
| 33 | Loyden, Gary | ENG | 1424 | 1531 | 1424 | |
| 34 | Du, Edmond | ENG | 1402 | 1402 | ||
| 35 | Hebden, Peter | ENG | 1295 | 1503 | 1295 | |
| 36 | Millward, Francis | ENG | 1259 | 1428 | 1259 | |
| 37 | Sweeney, Robert | ENG | 1232 | 1450 | 1232 | |
| 38 | Luby, Colin | ENG | 1231 | 1231 | ||
| 39 | McDermott, Graham | ENG | 1188 | 1315 | 1188 | |
| 40 | Hu, Ethan | ENG | 1164 | 1219 | 1164 | |
| 41 | Miles, Josh E | ENG | 1131 | 1131 | ||
| 42 | Auletta, Alessandro Antonio | ITA | ||||
| 43 | Dobbins, Mark | AUT | ||||
| 44 | Gupta, Manu | ENG | ||||
| 45 | Patrick, Lawrence | ENG | ||||
| 46 | Perrin, Alexis | ENG | ||||
| 47 | Richards, Ninah | ENG | ||||
| 48 | Robinson, Alex | ENG | ||||
| 49 | van der Velden, Jur | ENG | ||||
| Junior Major | 25 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
| 1 | Poluru, Mohanaditya | ENG | 1799 | 1665 | 1799 | |
| 2 | Shieh, Lisirui | ENG | 1627 | 1784 | 1627 | |
| 3 | Kamali, Kiyana | ENG | 1550 | 1330 | 1550 | |
| 4 | Miller, Artem | ENG | 1277 | 1555 | 1277 | |
| 5 | Schmidt, Oliver | ENG | 1250 | 1280 | 1250 | |
| 6 | Bryant, Otto | ENG | 1200 | 1525 | 1200 | |
| 7 | Hoh, Matthew | ENG | 1169 | 1169 | ||
| 8 | Chen, Dorje | ENG | 1140 | 1103 | 1140 | |
| 9 | Moss, Barnaby | ENG | 1133 | 1133 | ||
| 10 | Robinson, Tim | ENG | 1131 | 996 | 1131 | |
| 11 | Chen, Kaiqiao | ENG | 1128 | 1190 | 1128 | |
| 12 | Adams, William | ENG | 1066 | 1066 | ||
| 13 | Arya, Samyak | ENG | 1063 | 1063 | ||
| 14 | Tanuwidjaja, Nicholas Kei | ENG | 1025 | 1169 | 1025 | |
| 15 | Friemagor, Daniel | ENG | 1019 | 1019 | ||
| 16 | Liu, Yuqi | ENG | 933 | 933 | ||
| 17 | Scott, Xander | ENG | 897 | 990 | 897 | |
| 18 | Xing, Joe | ENG | 874 | 874 | ||
| 19 | Pearson, Atticus | ENG | 856 | 856 | ||
| 20 | Sun, Ethan | ENG | 842 | 842 | ||
| 21 | Liu, Zimo | ENG | 601 | 601 | ||
| 22 | Godwin, Oscar | ENG | 225 | 225 | ||
| 23 | Beadon, Noah | ENG | ||||
| 24 | Su, Jake | ENG | ||||
| 25 | Turkie-Tebbs, Alexander | ENG | ||||
| Junior Minor | 20 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
| 1 | Hoh, Michael | ENG | 837 | 837 | ||
| 2 | Ablaxy, Theodore | ENG | 817 | 817 | ||
| 3 | Sewell, Joseph | ENG | 674 | 674 | ||
| 4 | Gupta, Vivaan | ENG | 650 | 650 | ||
| 5 | Asfis, Yannis | ENG | 608 | 608 | ||
| 6 | Wang, George | ENG | 565 | 565 | ||
| 7 | Peng, Chuhang | ENG | 557 | 557 | ||
| 8 | Abhilash, Adithya | ENG | 549 | 549 | ||
| 9 | Manohar, Benji | ENG | 484 | 484 | ||
| 10 | Babilashvili, Zachary | |||||
| 11 | Barinov, Daniil | |||||
| 12 | Buyukcelebi, Mert | ENG | ||||
| 13 | Buyukcelebi, Ela | ENG | ||||
| 14 | Karthick, Vishikha | ENG | ||||
| 15 | Panolan, Ehan Fahad | ENG | ||||
| 16 | Panolan, Farhan Fahad | |||||
| 17 | Raghavendra, Hanvitha | ENG | ||||
| 18 | Rivera Machens, Nikolas | ENG | ||||
| 19 | Tran-Arjallier, Aidan | ENG | ||||
| 20 | Yuan, Jiaxin | ENG | ||||
| Needs Gold+ membership or P2P | 0 entries | |||||
| Num | Name | Fedn | ECF RP | ECF Std | TR | |
Total entries 94.